The Database
The Database contains 30,000 key libraries in the UK and Continental Europe. It has been compiled over the last 20 years, and always from primary sources.
The Database is used, maintained and updated on a daily basis. It grows by research that adds new found libraries.
List selection can be made by:
Country
| United Kingdom | Finland | Italy | Poland |
| Austria | France | Latvia | Portugal |
| Belgium | Germany | Lithuania | Slovakia |
| Cyprus | Greece | Luxembourg | Slovenia |
| Czech Republic | Hungary | Malta | Spain |
| Denmark | Iceland | Netherlands | Sweden |
| Estonia | Ireland | Norway | Switzerland |
Type of Library
Academic, Corporate/Industrial, Government, Legal, Medical, Main Public Reference
Library Subject Interests
| All Academic Studies | Engineering | Leisure |
| Agriculture | Finance | Manufacturing |
| Forestry and Fisheries | Food & Drink | Communications |
| Defence | Government Affairs | Computing |
| Business & Economics | Health & Medicine | Information Technology |
| Environment | International Affairs | Transport |
| Energy | Law | Public Utilities |


